STAGE 3A
EFFECTIVE: 25/5/2023
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
21 | Clover Crescent | 2044 | SOLD |
22 | Clover Crescent | 2044 | UNDER OFFER |
23 | Clover Crescent | 2044 | SOLD |
24 | Clover Crescent | 2288 | SOLD |
25 | Clover Crescent | 2340 | SOLD |
26 | Clover Crescent | 2060 | SOLD |
27 | Clover Crescent | 2125 | SOLD |
28 | Clover Crescent | 2354 | SOLD |
44 | Wild Oat Drive | 2003 | SOLD |
45 | Wild Oat Drive | 2003 | SOLD |
46 | Wild Oat Drive | 2056 | SOLD |
47 | Clover Crescent | 2056 | SOLD |
48 | Clover Crescent | 2003 | SOLD |
49 | Clover Crescent | 2003 | SOLD |
75 | Wild Oat Drive | 2006 | SOLD |
76 | Wild Oat Drive | 2316 | $385,000 |
77 | Wild Oat Drive | 2639 | SOLD |
78 | Wild Oat Drive | 2440 | SOLD |
Swipe left on mobile devices to see full table
*Refer to Plan of Subdivision for details
*Prices subject to change without notice
Talk our selling agent today.
Phone: 03 5480 1466
echuca.vic@raywhite.com
209 Anstruther Street Echuca Vic 3564